close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKE FERRELL | ![]() |
5487052 | ||
| 2 | 2SCOTT ASHLEY | ![]() |
6609417 | ||
| 3 | 3DAN WILLIAMS | 4818109 | |||
| 4 | 4KENNY KOCH | 4506636 | |||
| 5 | 5B.H. HARPER III | 9222118 | |||
| 6 | 6AUSTIN WENTWORTH | ![]() |
2802950 | ||
| 7 | 7LARRY RUBY | 6722031 | |||
| 8 | 8EVA COLEMAN | 9696467 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CURTIS BONNER | ![]() |
6544207 | ||
| 2 | 2JEREMY MCCORMICK | 9316782 | |||
| 3 | 3DAVID SIGEL | ![]() |
4368266 | ||
| 4 | 4DENNIS HASTINGS | ![]() |
6331115 | ||
| 5 | 5KELLY GARDNER | 6825097 | |||
| 6 | 6GERRY PULLUM | ![]() |
7957487 | ||
| 7 | 7KELLY JONES | 4249699 | |||
| 8 | 8BOB TOURANGEAU | 8718898 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON BASHAM | 5665004 | |||
| 2 | 2MIKE BASHAM | ![]() |
5667092 | ||
| 3 | 3DAVID HENSON | 5884062 | |||
| 4 | 4TROY GARDNER | ![]() |
5236399 | ||
| 5 | 5CONNOR ESSEX | 3254772 | |||
| 6 | 6WAYNE BLANTON | ![]() |
8384988 | ||
| 7 | 7PAUL GARDNER | ![]() |
2403793 | ||
| 8 | 8BOB HILLERICH | ![]() |
9945634 | ||
| 9 | 9B.H. HARPER | 5717228 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIM VENDETTE | 5360379 | |||
| 2 | 2COLTEN TERRIER | ![]() |
8894379 | ||
| 3 | 3DANIEL BOURGEOIS | ![]() |
6646937 | ||
| 4 | 4CORY MERE | ![]() |
5861153 | ||
| 5 | 5STEPHANE ST-GELAIS | ![]() |
2153490 | ||
| 6 | 6GREG EVANS | ![]() |
4948427 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID PEDANO | 6648654 | |||
| 2 | 2RICH REYBOK | ![]() |
5295919 | ||
| 3 | 3CORY GRAHAM | ![]() |
5520205 | ||
| 4 | 4CRAIG KISTING | ![]() |
8030699 | ||
| 5 | 5DREW MANZELLA | ![]() |
7355593 | ||
| 6 | 6CHRIS DRAPER | 3648689 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF IRISH | ![]() |
4981397 | ||
| 2 | 2ARMON BECKOM | ![]() |
3071603 | ||
| 3 | 3MIKE BASHAM | ![]() |
9546953 | ||
| 4 | 4RON MORRIS | ![]() |
6654555 | ||
| 5 | 5CURT SANDERSON | ![]() |
6050877 | ||
| 6 | 6JEREMY MCCORMICK | ![]() |
3342131 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY GRATTON JR | ![]() |
|||
| 2 | 2RANDY BURKE | ![]() |
4319942 | ||
| 3 | 3DICK JARVIS | ![]() |
8017224 | ||
| 4 | 4STEVE DOWNS | ![]() |
3009871 | ||
| 5 | 5HARRY LEACH | ![]() |
2447440 | ||
| 6 | 6MIKE SEYMOUR | ![]() |
6000432 | ||
| 7 | 7WADE LICHTENBERG | 1701836 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS COBB | 8150144 | |||
| 2 | 2DAVID PEDANO | 6733125 | |||
| 3 | 3JASON BASHAM | ![]() |
7180211 | ||
| 4 | 4BRANDON HOOKER | 5665004 | |||
| 5 | 5RON MORRIS | ![]() |
8484302 | ||
| 6 | 6BOB HILLERICH | ![]() |
2089203 | ||
| 7 | 7JEREMY MCCORMICK | ![]() |
3659245 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SIERRA KINNE | ![]() |
3976594 | ||
| 2 | 2KELLY GARDNER | 9805641 | |||
| 3 | 3CURTIS BONNER | ![]() |
5760710 | ||
| 4 | 4ANTHONY PUCCILLI | ![]() |
8452562 | ||
| 5 | 5WAYNE BLANTON | ![]() |
2300884 | ||
| 6 | 6CONNOR ESSEX | ![]() |
1131194 | ||
| 7 | 7CHAD NEUWEILER | ![]() |
3357223 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BLAKE RYAN | ![]() |
|||
| 2 | 2JOHN ELDER | ![]() |
6432469 | ||
| 3 | 3GERRY PULLUM | ![]() |
6214758 | ||
| 4 | 4PAUL GARDNER | ![]() |
1126739 | ||
| 5 | 5JOSEPH SEARLS | ![]() |
7521273 | ||
| 6 | 6KENNY BAXTER | 9381229 | |||
| 7 | 7RANDY COGHLAN | ![]() |
3938060 | ||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE WENSEL | ![]() |
3741759 | ||
| 2 | 2JET MILLER | ![]() |
5686051 | ||
| 3 | 3KEVIN PALMER | ![]() |
2600378 | ||
| 4 | 4DAVID HENSON | 9803987 | |||
| 5 | 5DAVID SIGEL | ![]() |
4438397 | ||
| 6 | 6CORY GRAHAM | ![]() |
3791181 | ||
| 7 | 7GREG EVANS | ![]() |
9673794 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARL JEFFCOAT | 6578830 | |||
| 2 | 2MIKE SILVERNAIL | ![]() |
7121042 | ||
| 3 | 3JOSH DAVIS | ![]() |
7320055 | ||
| 4 | 4MIKE DEMALLIE | ![]() |
6433018 | ||
| 5 | 5ERIC BELTZ | 2471825 | |||
| 6 | 6WALTER STUBER | 7841915 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SALVAS | ![]() |
3066738 | ||
| 2 | 2MIKE BUSH | ![]() |
6274948 | ||
| 3 | 3RICKY KERNODLE | ![]() |
3705118 | ||
| 4 | 4ERIC SALVAS | ![]() |
6305816 | ||
| 5 | 5KEVIN GRIFFIE | 2468239 | |||
| 6 | 6STEVE RULE | ![]() |
2864517 | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TYLER CARLBERT | 6139938 | |||
| 2 | 2JEREMY DAVIDHIZAR | 5429718 | |||
| 3 | 3KEVIN PALMER | 1541999 | |||
| 4 | 4DICK JARVIS | ![]() |
5824837 | ||
| 5 | 5RANDY BURKE | ![]() |
6571535 | ||
| 6 | 6MARK MITCHELL | ![]() |
9040541 | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN BROWN | ![]() |
7248295 | ||
| 2 | 2JOHN NOLAN JR | ![]() |
9884761 | ||
| 3 | 3JEFF IRISH | ![]() |
9370179 | ||
| 4 | 4CHRIS PONCE | ![]() |
5429718 | ||
| 5 | 5CONNOR RUEDA | ![]() |
2465476 | ||
| 6 | 6CURTIS BONNER | ||||
| 7 | 7ALEX WILLIAMS | 9840445 | |||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS DRAPER | ![]() |
9104092 | ||
| 2 | 2STEVE DOWNS | 9463539 | |||
| 3 | 3GIL SHAFFER | ![]() |
9164215 | ||
| 4 | 4TODD DRAPER | ![]() |
3295843 | ||
| 5 | 5KEVIN GRIFFIE | ![]() |
7522785 | ||
| 6 | 6BRANDON HOOKER | ![]() |
7882081 | ||
| 7 | 7DAVE VANTHOFF | ![]() |
8352684 | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC THOMAS | ![]() |
8228989 | ||
| 2 | 2AUSTIN WENTWORTH | ![]() |
8184372 | ||
| 3 | 3JODY MILLER | ![]() |
3573983 | ||
| 4 | 4BRANDON HOOKER | ![]() |
|||
| 5 | 5KEVIN GRIFFIE | ![]() |
2502991 | ||
| 6 | 6JOSH DAVIS | ![]() |
4596955 | ||
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON BASHAM | 9072688 | |||
| 2 | 2KENNY BAXTER | ![]() |
9381229 | ||
| 3 | 3MICHAEL THORINGTON | ![]() |
3862010 | ||
| 4 | 4SCOTT ASHLEY | ![]() |
5884871 | ||
| 5 | 5SCHYLOR FACINI | ![]() |
9414956 | ||
| 6 | 6KENNY KOCH | ![]() |
8116844 | ||
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JARED BARDIN | ![]() |
6899141 | ||
| 2 | 2MICHAEL GITCHELL | ![]() |
6163463 | ||
| 3 | 3GEOFFREY CRAIN | ![]() |
8858391 | ||
| 4 | 4DAVID PEDANO | 5432404 | |||
| 5 | 5KURTIS BAILEY | ![]() |
4306253 | ||
| 6 | 6LARRY RUBY | ![]() |
6016147 | ||
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE HUDAK | ![]() |
8197854 | ||
| 2 | 2WILLIAM TURNER | ![]() |
|||
| 3 | 3DEVON TUNSTALL | ![]() |
2241686 | ||
| 4 | 4DAREN DOMON | ![]() |
7606499 | ||
| 5 | 5ART CRESCITELLI | ![]() |
0 | ||
| 6 | 6CHRIS ZIMMERMAN | ![]() |
2571140 | ||
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN PERRY | 6608958 | |||
| 2 | 2HARRY LEACH | ![]() |
6303832 | ||
| 3 | 3RICKY GRATTON JR | ![]() |
|||
| 4 | 4STEVE DOWNS | ![]() |
3199381 | ||
| 5 | 5BRIAN SCOTTI | 6857522 | |||
|
22
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLTEN TERRIER | ![]() |
6662226 | ||
| 2 | 2STEVE SALVAS | ![]() |
7583808 | ||
| 3 | 3KAL SOUTHWORTH | ![]() |
9488655 | ||
| 4 | 4MIKE SEYMOUR | ![]() |
3054347 | ||
| 5 | 5DICK JARVIS | ![]() |
6896385 | ||
|
23
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CORY MERE | ![]() |
2579875 | ||
| 2 | 2ERIC SALVAS | ![]() |
2659584 | ||
| 3 | 3TONY BUFFA | 5434084 | |||
| 4 | 4RANDY BURKE | ![]() |
4123636 | ||
| 5 | 5MATTHEW BAYLESS | ![]() |
3769749 | ||
| 6 | 6JOHN NOLAN JR | ![]() |
4217635 | ||
|
24
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDRE ST-PIERRE | 1418332 | |||
| 2 | 2SCOTT SHOFF | ![]() |
5700887 | ||
| 3 | 3CHRIS ZIMMERMAN | ![]() |
2664209 | ||
| 4 | 4SCHYLOR FACINI | ![]() |
7281269 | ||
| 5 | 5SCOTT PIERCE | ![]() |
1068569 | ||
| 6 | 6BILL MALICOAT | 6137964 | |||
|
25
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DUSTY KEMP | 6256044 | |||
| 2 | 2KEVIN GRIFFIE | ![]() |
2501869 | ||
| 3 | 3JAYSON KEMP | ![]() |
6570430 | ||
| 4 | 4SPARKY SPARKS | ![]() |
7059724 | ||
| 5 | 5CHUCK WINTERS | ![]() |
9688478 | ||
| 6 | 6TROY SCHOSSOW | ![]() |
5882107 | ||
| 7 | 7ZACHARY ROSS | 9736957 | |||
|
26
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JERRY BILLMYER | ![]() |
5470237 | ||
| 2 | 2CONNOR RUEDA | ![]() |
2465476 | ||
| 3 | 3ANTHONY PUCCILLI | ![]() |
2962706 | ||
| 4 | 4DANIEL CHISHOLM | ![]() |
2800629 | ||
| 5 | 5ERIC BELTZ | 8202767 | |||
| 6 | 6CRAIG STUART | ![]() |
3179857 | ||
| 7 | 7BRETT MILLER | ![]() |
5477199 | ||
|
27
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GEOFFREY CRAIN | ![]() |
2689583 | ||
| 2 | 2TRINITY COLEMAN | 7479101 | |||
| 3 | 3KEVIN PALMER | ![]() |
3101070 | ||
| 4 | 4ERIC THOMAS | ![]() |
6564085 | ||
| 5 | 5DAREN DOMON | ![]() |
5298071 | ||
| 6 | 6CRAIG KISTING | ![]() |
8317914 | ||
| 7 | 7DAN ATTON | 6041571 | |||
|
28
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL TRAPP | ![]() |
7610823 | ||
| 2 | 2MIKE RYAN | 3124711 | |||
| 3 | 3ROGER ARBOGAST | ![]() |
5916237 | ||
| 4 | 4CHRIS COBB | ![]() |
5953980 | ||
| 5 | 5JOHN ELDER | ![]() |
9336673 | ||
| 6 | 6JAZZLYN HARPER | 6221999 | |||
| 7 | 7DAVID PEDANO | 8069726 | |||
|
29
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILLIAM TURNER | ![]() |
|||
| 2 | 2JEREMY DAVIDHIZAR | 7067207 | |||
| 3 | 3DAN THIBODEAU | ![]() |
6162791 | ||
| 4 | 4PAUL LEE | ![]() |
7415562 | ||
| 5 | 5ART CRESCITELLI | ![]() |
4233812 | ||
| 6 | 6JIM CARSON | ![]() |
9872027 | ||
| 7 | 7DENNIS JOHNSON | 9589087 | |||
|
30
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAYME RILEY | ![]() |
5554884 | ||
| 2 | 2CHRIS FACINI | ![]() |
5746470 | ||
| 3 | 3SAM SIMKOWSKI | ![]() |
2336638 | ||
| 4 | 4MIKE CARSON | ![]() |
5424757 | ||
| 5 | 5ANTHONY LECCESE | ![]() |
2615965 | ||
| 6 | 6ALAN BEHLER | ![]() |
1526489 | ||
| 7 | 7MILTON BOYETTE | ![]() |
2437969 | ||
|
31
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TODD OSWALT | 3165177 | |||
| 2 | 2JEREMY MUNN-SALVAS | ![]() |
2546617 | ||
| 3 | 3CHARLIE COOPEY | ![]() |
9020207 | ||
| 4 | 4BLAKE RYAN | ||||
| 5 | 5CLAYTON SMITH | ![]() |
7642189 | ||
|
32
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDY MCCLELLAN | ![]() |
5340638 | ||
| 2 | 2BRIAN RAGSDALE | ![]() |
3153724 | ||
| 3 | 3MICHAEL HANEY | ![]() |
6751010 | ||
| 4 | 4KELLY JONES | 5128807 | |||
| 5 | 5JASON HASTINGS | 5348667 | |||
|
33
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARC BELANGER | ![]() |
7249513 | ||
| 2 | 2PETE ZERNERI | ![]() |
9855910 | ||
| 3 | 3BRIAN PAYEA | ![]() |
8604633 | ||
| 4 | 4STEVE NELSON | ![]() |
2984499 | ||
| 5 | 5ROBERT TRASK | ![]() |
4877737 | ||
|
34
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAK KALMES | ![]() |
7074230 | ||
| 2 | 2MIKE MCDERMOTT | ![]() |
0 | ||
| 3 | 3WILLIAM FAY | 8278205 | |||
| 4 | 4VICTOR HYMAN | 8801405 | |||
| 5 | 5GARY WARREN | ![]() |
4512743 | ||
| 6 | 6JOHN FISHER | ![]() |
4652466 | ||
|
35
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS FACINI | ![]() |
4407971 | ||
| 2 | 2JOHNNY BROYLES | ![]() |
8772807 | ||
| 3 | 3NICK BELL | 5621204 | |||
| 4 | 4RANDY BURKE | ![]() |
1869607 | ||
| 5 | 5SAM CLARK | ![]() |
4167267 | ||
| 6 | 6ROGER ST CLAIR | ![]() |
|||
|
36
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WALTER STUBER | ![]() |
5849604 | ||
| 2 | 2RICK BYRUM | ![]() |
6012789 | ||
| 3 | 3TOMMY PETERS | ![]() |
8646437 | ||
| 4 | 4PAUL WINSLOW | 4472232 | |||
| 5 | 5SAM SIMKOWSKI | ![]() |
5297347 | ||
| 6 | 6JAYME RILEY | ![]() |
2458676 | ||
|
37
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN PERRY | 2672473 | |||
| 2 | 2BRIAN SCOTTI | 3380475 | |||
| 3 | 3TONY BUFFA | 4449859 | |||
| 4 | 4MATTHEW BAYLESS | ![]() |
9511650 | ||
|
38
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC SALVAS | 2205335 | |||
| 2 | 2JAK KALMES | ![]() |
6902611 | ||
| 3 | 3DOMINIC RUGGIERE | ![]() |
6536844 | ||
| 4 | 4JARED BARDIN | ![]() |
9972245 | ||
|
39
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK BELL | ![]() |
6027266 | ||
| 2 | 2PETE D'AGNOLO | ![]() |
7219613 | ||
| 3 | 3MIKE DEMALLIE | ![]() |
5974552 | ||
| 4 | 4MIKE BEAN | 1420244 | |||
|
40
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHEN PEMBERTON | ![]() |
1505963 | ||
| 2 | 2NATE LAFLUER | ![]() |
4964087 | ||
| 3 | 3STEVE SALVAS | ![]() |
9920650 | ||
| 4 | 4STEVEN MILLER | ![]() |
6017291 | ||
| 5 | 5MIKE BUSH | ![]() |
6274948 | ||
|
41
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS DRAPER | 8958271 | |||
| 2 | 2JOHN COSTA | 5894327 | |||
| 3 | 3KEVIN PALMER | 8958271 | |||
| 4 | 4MICHAEL HANEY | 8131962 | |||
| 5 | 5RON THOMAS | 7048351 | |||
| 6 | 6DANIEL CHISHOLM | ![]() |
2735377 | ||
|
42
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID PEDANO | 9804196 | |||
| 2 | 2ROBERT BAUMANN | ![]() |
4361890 | ||
| 3 | 3CARSON ZIMMERMAN | 8271026 | |||
| 4 | 4ROBERT TRASK | ![]() |
6406413 | ||
| 5 | 5GEOFFREY CRAIN | 9405123 | |||
| 6 | 6MICHAEL THORINGTON | 9215424 | |||
|
43
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1THOMAS BURNSIDE | 9752795 | |||
| 2 | 2FLOYD HOLTON | 6411709 | |||
| 3 | 3DUSTIN TUNSTALL | ![]() |
3708918 | ||
| 4 | 4VICTOR HYMAN | 7831519 | |||
| 5 | 5DAVID CARLBERT | 9290202 | |||
| 6 | 6TYLER CARLBERT | 5745466 | |||
|
44
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAK KALMES | ![]() |
4145493 | ||
| 2 | 2KAL SOUTHWORTH | 2571140 | |||
| 3 | 3JOHN FISHER | ![]() |
6339206 | ||
| 4 | 4WILLIAM FAY | ![]() |
9418542 | ||
| 5 | 5CHAD NEUWEILER | ![]() |
3357223 | ||
| 6 | 6MIKE HUDAK | 5947161 | |||
| 7 | 7ALEX WILLIAMS | 8895060 | |||
|
45
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK MITCHELL | 9613266 | |||
| 2 | 2DREW MANZELLA | 3183619 | |||
| 3 | 3JAMES MITCHELL | 6731307 | |||
| 4 | 4MIKE BASHAM | ![]() |
7888202 | ||
|
46
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DOMINIC RUGGIERE | ![]() |
7497357 | ||
| 2 | 2MIKE DEMALLIE | ![]() |
3849642 | ||
| 3 | 3CHRIS PONCE | ![]() |
4331934 | ||
| 4 | 4ANTHONY SEARLS | ![]() |
8648443 | ||
| 5 | 5MIKE MCDERMOTT | ![]() |
2015997 | ||
|
47
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CRAIG STUART | ![]() |
8411290 | ||
| 2 | 2THOMAS BURNSIDE | 7266701 | |||
| 3 | 3MATTHEW BAYLESS | ![]() |
7228865 | ||
| 4 | 4SCOTT SHOFF | ![]() |
5266581 | ||
| 5 | 5RYAN WEEKS | ![]() |
7785211 | ||
| 6 | 6ERIC THOMAS | ![]() |
5553479 | ||
|
48
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC BELTZ | ![]() |
7048910 | ||
| 2 | 2BRANDON HOOKER | ![]() |
|||
| 3 | 3DANIEL BOURGEOIS | ![]() |
1080283 | ||
| 4 | 4CLAYTON SMITH | ![]() |
9837171 | ||
| 5 | 5CARSON ZIMMERMAN | ![]() |
8802980 | ||
| 6 | 6MARC BELANGER | ![]() |
3666257 | ||
|
49
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JERRY BILLMYER | ![]() |
5470237 | ||
| 2 | 2GEOFFREY CRAIN | ![]() |
|||
| 3 | 3SCOTT PIERCE | ![]() |
2256110 | ||
| 4 | 4SAM CLARK | ![]() |
9615185 | ||
| 5 | 5JIM VENDETTE | 6627764 | |||
| 6 | 6AUSTIN WENTWORTH | ![]() |
5910208 | ||
|
50
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CORY MERE | ![]() |
6290231 | ||
| 2 | 2STEPHANE ST-GELAIS | ![]() |
6509788 | ||
| 3 | 3TOMMY PETERS | ![]() |
2216144 | ||
| 4 | 4MIKE BASHAM | ![]() |
2266940 | ||
| 5 | 5CRAIG KISTING | ![]() |
2820603 | ||
| 6 | 6DAVID CARLBERT | 9290202 | |||
| 7 | 7CHRIS DRAPER | 3648689 | |||
|
51
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SPARKY SPARKS | ![]() |
9490286 | ||
| 2 | 2JODY MILLER | ![]() |
3482421 | ||
| 3 | 3SCHYLOR FACINI | ![]() |
3151562 | ||
| 4 | 4CHUCK WINTERS | ![]() |
6052775 | ||
| 5 | 5ANDRE ST-PIERRE | 7667144 | |||
| 6 | 6WADE LICHTENBERG | 9615185 | |||
| 7 | 7DEVON TUNSTALL | ![]() |
5409578 | ||
|
52
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY LECCESE | ![]() |
4628487 | ||
| 2 | 2DAREN DOMON | ![]() |
8346922 | ||
| 3 | 3KURTIS BAILEY | ![]() |
4009410 | ||
| 4 | 4ART CRESCITELLI | ![]() |
6372841 | ||
| 5 | 5MILTON BOYETTE | ![]() |
3417651 | ||
| 6 | 6JEREMY DAVIDHIZAR | ![]() |
5115492 | ||
| 7 | 7WILLIAM FAY | 4539099 | |||
|
53
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETE ZERNERI | ![]() |
5053222 | ||
| 2 | 2CHRIS FACINI | ![]() |
5424719 | ||
| 3 | 3RICKY GRATTON JR | ![]() |
|||
| 4 | 4WESLEY NAPIER | ![]() |
5829069 | ||
| 5 | 5ROGER ST CLAIR | ||||
| 6 | 6JASON HASTINGS | ![]() |
9109341 | ||
| 7 | 7DAN THIBODEAU | ![]() |
9692338 | ||
|
54
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT STRUBLE | ![]() |
9266998 | ||
| 2 | 2ALAN BEHLER | 5484814 | |||
| 3 | 3CHARLIE COOPEY | ![]() |
3627536 | ||
| 4 | 4STEVE NELSON | ![]() |
7002097 | ||
| 5 | 5SAM SIMKOWSKI | ![]() |
2614699 | ||
| 6 | 6BILL TRAPP | ![]() |
8945914 | ||
| 7 | 7BRETT MILLER | ![]() |
6873077 | ||
|
55
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WALTER STUBER | ![]() |
2821864 | ||
| 2 | 2JOHNNY BROYLES | ![]() |
8693066 | ||
| 3 | 3KAMRON FLURER | 6341586 | |||
| 4 | 4BILL OSBORN | ![]() |
8365760 | ||
| 5 | 5RANDY BURKE | ![]() |
7120715 | ||
| 6 | 6BRIAN PAYEA | ![]() |
7942673 | ||
| 7 | 7RICK BYRUM | ![]() |
6608401 | ||
|
56
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JARED BARDIN | ![]() |
8252332 | ||
| 2 | 2NICK BELL | ![]() |
4854396 | ||
| 3 | 3DAN OSTRANDER | ![]() |
7764148 | ||
|
57
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY RAGSDALE | ![]() |
4854861 | ||
| 2 | 2JAK KALMES | ![]() |
7074230 | ||
| 3 | 3STEVEN MILLER | ![]() |
9335433 | ||
|
58
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE BEAN | 3881698 | |||
| 2 | 2RON THOMAS | ![]() |
4324831 | ||
| 3 | 3MIKE DEMALLIE | ![]() |
5741970 | ||
| 4 | 4ANDY MCCLELLAN | ![]() |
5923527 | ||
|
59
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY KERNODLE | ![]() |
9157547 | ||
| 2 | 2DOMINIC RUGGIERE | ![]() |
4290855 | ||
| 3 | 3NATE LAFLUER | ![]() |
5991677 | ||
| 4 | 4MIKE BUSH | ![]() |
7625721 | ||
|
60
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC SALVAS | 1670613 | |||
| 2 | 2STEPHEN PEMBERTON | ![]() |
3954912 | ||
| 3 | 3STEVE SALVAS | 7583808 | |||
| 4 | 4PETE D'AGNOLO | ![]() |
7462580 | ||
|
61
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL TRAPP | ![]() |
8621231 | ||
| 2 | 2DAN BROWN | ![]() |
5830399 | ||
| 3 | 3JOHN NOLAN JR | ![]() |
5567029 | ||
| 4 | 4BOB HILLERICH | ![]() |
5239217 | ||
| 5 | 5DAVID SIGEL | ![]() |
5874828 | ||
| 6 | 6MELISSA TRAPP | ![]() |
7065023 | ||
| 7 | 7KEN COOMBS | 7662146 | |||
| 8 | 8LOGAN WILLIAMS | 7082323 | |||
|
62
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE BOYLAN | ||||
| 2 | 2BILL OSBORN | ![]() |
3910562 | ||
| 3 | 3CONNOR ESSEX | ![]() |
7185929 | ||
| 4 | 4STEVE DOWNS | 4193754 | |||
| 5 | 5ALEX WILLIAMS | 9479541 | |||
| 6 | 6DAVID PEDANO | 4875633 | |||
