close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY KERNODLE | 3783988 | |||
| 2 | 2JERRY PARROT | 5159340 | |||
| 3 | 3GABRIEL SHAPPELL | 8001687 | |||
| 4 | 4HAROLD HENNEFORTH | 9763378 | |||
| 5 | 5GEORGE FETSKO | 4286399 | |||
| 6 | 6HOPETON WILLIAMS | 7033373 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2FRED FAB | 9958284 | |||
| 2 | 3BRIAN MACDONALD | 5728655 | |||
| 3 | 4BOB TOURANGEAU | 3773581 | |||
| 4 | 5CHRIS FACINI | 5256157 | |||
| 5 | 6JEFF GIBSON | ||||
| 6 | 1FLOYD HOLTON | 3168185 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDRE ST-PIERRE | 2450439 | |||
| 2 | 2STEVE SALVAS | 8007109 | |||
| 3 | 3TOMMY BUGG | 6546378 | |||
| 4 | 5ANDY SIZEMORE | 6583589 | |||
| 5 | 6DAVID HENSON | 4377202 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF IRISH | ||||
| 2 | 2JUSTIN BENOIT | 2070407 | |||
| 3 | 3DENNIS ANGER | 4856831 | |||
| 4 | 4BOBBY WOODS | 9546648 | |||
| 5 | 5ALAN BEHLER | 5657020 | |||
| 6 | 6CHRIS WILKERSON | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMISON REICHARD | 2675446 | |||
| 2 | 2SCOTT WELLS | 6803690 | |||
| 3 | 3TIMOTHY GREEN | 3053154 | |||
| 4 | 4RON THOMAS | 4324831 | |||
| 5 | 5MEL MCCOY | 9887078 | |||
| 6 | 6STEVE PEMBERTON | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS COBB | 8150144 | |||
| 2 | 2JOHN FISHER | ![]() |
5756713 | ||
| 3 | 3DAVID PEDANO | 6648654 | |||
| 4 | 4KAL SOUTHWORTH | 3909972 | |||
| 5 | 5DOUG KWATER | 3284102 | |||
| 6 | 6STEVE RULE | 3153724 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT TRASK | 6406413 | |||
| 2 | 2TODD OSWALT | 6196977 | |||
| 3 | 3DICK JARVIS | ![]() |
8017224 | ||
| 4 | 4BRIAN DORER | 7574300 | |||
| 5 | 5JIM VARNO | 4114814 | |||
| 6 | 6JEREMY MCCORMICK | ![]() |
3342131 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RON MORRIS | ||||
| 2 | 2BILL MALICOAT | 3132819 | |||
| 3 | 3STEVE METZMEIER | 2904881 | |||
| 4 | 4TODD ALLEN | 1934839 | |||
| 5 | 5BILL FAY | 9418542 | |||
| 6 | 6MIKE BASHAM | ![]() |
9546953 | ||
| 7 | 7BRADLEY NUTBROWN | ||||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE WOODS | 4656533 | |||
| 2 | 2PAUL GARDNER | ||||
| 3 | 3JUSTIN LEE | 2761146 | |||
| 4 | 4HENRY GREEN | ![]() |
2859609 | ||
| 5 | 5MIKE WISE | 1591654 | |||
| 6 | 6DANIEL BOURGEOIS | ![]() |
6646937 | ||
| 7 | 7JOHN DICKSON | 6200535 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICKY KERNODLE | 7858204 | |||
| 2 | 2JAMEY MARTIN | ||||
| 3 | 3CHRIS ZIMMERMAN | 5159340 | |||
| 4 | 4CURT SANDERSON | ![]() |
6050877 | ||
| 5 | 5HAROLD HENNEFORTH | 7965142 | |||
| 6 | 6ERIC MILLS | 7805259 | |||
| 7 | 7PHILLIP OWEN | 6530326 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RALPH MORELLA | 7428275 | |||
| 2 | 2DAVID PEDANO | 6733125 | |||
| 3 | 3JUSTIN BENOIT | 4352356 | |||
| 4 | 4STEVE METZMEIER | 8090310 | |||
| 5 | 5MIKE SEYMOUR | 5628838 | |||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE SALVAS | 5566300 | |||
| 2 | 2MIKE HUDAK | 8197854 | |||
| 3 | 3RON MORRIS | ||||
| 4 | 4ARMON BECKOM | 3793051 | |||
| 5 | 5RANDY BURKE | 3525006 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC SALVAS | 1670613 | |||
| 2 | 2BRIAN DORER | 2427813 | |||
| 3 | 3DEVON TUNSTALL | 9919857 | |||
| 4 | 4ANDY SIZEMORE | 6583589 | |||
| 5 | 5ANTHONY SEARLS | 7521273 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHIL MARABELLA | 8948402 | |||
| 2 | 2BOBBY WOODS | 6551110 | |||
| 3 | 3RICHARD REECE | ||||
| 4 | 4DICK JARVIS | 5444891 | |||
| 5 | 5STEVE PEMBERTON | ||||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAY BRADSHAW | 7813613 | |||
| 2 | 2DICK REECE | 5272774 | |||
| 3 | 3MIKE BASHAM | ||||
| 4 | 4JEFF IRISH | ||||
| 5 | 5PHILLIP OWEN | 3740610 | |||
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS ZIMMERMAN | 3230322 | |||
| 2 | 2CHRIS LAWSON | 5756989 | |||
| 3 | 3GERRY PULLUM | ![]() |
7957487 | ||
| 4 | 4CURTIS BONNER | ![]() |
6544207 | ||
| 5 | 5BRIAN MACDONALD | 9709546 | |||
| 6 | 6JONATHAN HELTON | ||||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE ROBERTS | 4551911 | |||
| 2 | 2JIMMY MCKINLEY | ![]() |
9835678 | ||
| 3 | 3ANDY SNOW | 5640308 | |||
| 4 | 4KELLY JONES | 4249699 | |||
| 5 | 5MICHEAL GITCHELL | ||||
| 6 | 6MIKE HUDAK | ||||
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES HELTON | ||||
| 2 | 2GEORGE FETSKO | 4013663 | |||
| 3 | 3CARSON ZIMMERMAN | 3482990 | |||
| 4 | 4DAVID PEDANO | 6041870 | |||
| 5 | 5FLOYD HOLTON | 3168185 | |||
| 6 | 6GREG WRIGHT | 2196810 | |||
| 7 | 7JIM HELTON | ||||
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILLIAM TURNER | ![]() |
|||
| 2 | 2VINCE DENINA | 8611508 | |||
| 3 | 3RICKY KERNODLE | 3573983 | |||
| 4 | 4MIKE MILLER | 6137964 | |||
| 5 | 5PETE ZERNERI | 9855910 | |||
| 6 | 6BILL OSBORN | ![]() |
7682223 | ||
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN FISHER | 2575801 | |||
| 2 | 2SCOTT STRUBLE | ||||
| 3 | 3DICK REECE | 7448610 | |||
| 4 | 4JIM VARNO | 2161942 | |||
| 5 | 5PAT AMOS | 6223775 | |||
| 6 | 6TOMMY BUGG | 6131796 | |||
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN PAYEA | 5744910 | |||
| 2 | 2MIKE WOODS | 6670351 | |||
| 3 | 3SHAWN FISHER | ||||
| 4 | 4JIMMY MCKINLEY | ![]() |
6405204 | ||
| 5 | 5HAROLD HENNEFORTH | 6634285 | |||
| 6 | 6DAVID PEDANO | 5432404 | |||
|
22
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN MACDONALD | 5919668 | |||
| 2 | 2CHRIS WELLS | ![]() |
4233812 | ||
| 3 | 3CHRIS FACINI | ![]() |
4407971 | ||
| 4 | 4RYAN PABLO | ![]() |
6631858 | ||
| 5 | 5GREG AARESTAD | 7396213 | |||
| 6 | 6GARY WARREN | 7239318 | |||
|
23
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC MILLS | 5745522 | |||
| 2 | 2STEVE RULE | ||||
| 3 | 3BRADLEY NUTBROWN | 4000117 | |||
| 4 | 4SCOTT WELLS | 2640874 | |||
| 5 | 5ART CRESCITELLI | ![]() |
0 | ||
| 6 | 6LESTER O'DELL | 9236075 | |||
| 7 | 7JASON TARBOX | 3578673 | |||
|
24
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE HUDAK | 5947161 | |||
| 2 | 2STEVE SPELL | 4557875 | |||
| 3 | 3FLOYD HOLTON | 6411709 | |||
| 4 | 4RYAN WILLIAMS | 7326131 | |||
| 5 | 5CHRIS LAWSON | 5740658 | |||
| 6 | 6KAL SOUTHWORTH | 2571140 | |||
| 7 | 7HOPETON WILLIAMS | 3363401 | |||
|
25
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS ZIMMERMAN | 6958210 | |||
| 2 | 2RON THOMAS | 5884843 | |||
| 3 | 3JAMES MITCHELL | 4532548 | |||
| 4 | 4ROBERT TRASK | 8054774 | |||
| 5 | 5MIKE HANEY | 8131962 | |||
| 6 | 6BILL FAY | 8278205 | |||
| 7 | 7MIKE SEYMOUR | 6000432 | |||
|
26
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JASON ROBERSON | 7484451 | |||
| 2 | 2JOHN FISHER | 2817041 | |||
| 3 | 3DAVID PEDANO | 9804196 | |||
| 4 | 4CURTIS BONNER | 5040990 | |||
| 5 | 5CARL JEFFCOAT | 3781977 | |||
| 6 | 6STEVE METZMEIER | ||||
| 7 | 7JUSTIN HUGGINS | 6327471 | |||
|
27
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHEAL SIMMONS | 8826020 | |||
| 2 | 2GERRY PULLUM | 6214758 | |||
| 3 | 3RANDY CHARLES | 7304667 | |||
| 4 | 4KELLY JONES | ||||
| 5 | 5DAN THIBODEAU | ![]() |
|||
| 6 | 6LARRY BOYD | 3127246 | |||
| 7 | 7CHRIS WELLS | 2991166 | |||
|
28
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ART CRESCITELLI | ![]() |
4233812 | ||
| 2 | 2RICHARD REECE | ||||
| 3 | 3WILLIAM TURNER | ![]() |
|||
| 4 | 4TONY MANGOLD | ![]() |
6702555 | ||
| 5 | 5ANTHONY LECCESE | ![]() |
2615965 | ||
| 6 | 6DANIEL HUDSON | 7039058 | |||
| 7 | 7MIKE MCCALL | 2163442 | |||
|
29
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAWN FISHER | 4167267 | |||
| 2 | 2JERRY PARROT | 5103291 | |||
| 3 | 3DONALD WISE | 8516715 | |||
| 4 | 4STEVE NELSON | ![]() |
2984499 | ||
| 5 | 5VICTOR HYMAN | 8159158 | |||
| 6 | 6MIKE MILLER | 6570430 | |||
| 7 | 7JUSTIN HUGGINS | 6327471 | |||
|
30
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GREG AARESTAD | 3037551 | |||
| 2 | 2CHRIS COBB | ![]() |
5953980 | ||
| 3 | 3JERRY STRAWN | 4494380 | |||
| 4 | 4JOHN ELDER | ![]() |
9336673 | ||
| 5 | 5DICK REECE | 8734007 | |||
| 6 | 6CURTIS BONNER | ||||
| 7 | 7DOUG KWATER | 6097023 | |||
|
31
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK MITCHELL | ||||
| 2 | 2JASON CRAMER | 4672893 | |||
| 3 | 3SAM SIMKOWSKI | ![]() |
2336638 | ||
| 4 | 4RAMSEY MYERS | 5581777 | |||
| 5 | 5DENNIS JOHNSON | 9589087 | |||
| 6 | 6HENRY GREEN | ![]() |
7805951 | ||
| 7 | 7ROGER ST. CLAIR | 7123794 | |||
|
32
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS WILKERSON | 2771973 | |||
| 2 | 2DAVID PEDANO | 8069726 | |||
| 3 | 3JIM CARSON | ![]() |
9872027 | ||
| 4 | 4TONY MITCHELL | 6907319 | |||
| 5 | 5MIKE CARSON | ![]() |
5424757 | ||
| 6 | 6CHRIS FACINI | ![]() |
5746470 | ||
| 7 | 7DUSTY KEMP | 6256044 | |||
|
33
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN FOISTER | 6558837 | |||
| 2 | 2PETE D'AGNOLO | 5801882 | |||
| 3 | 3MIKE BUSH | 3165177 | |||
| 4 | 4ANTHONY SEARLS | ![]() |
8648443 | ||
|
34
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE DEMALLIE | ![]() |
3849642 | ||
| 2 | 2RANDY BURKE | 7090363 | |||
| 3 | 3JAY BRADSHAW | 5740556 | |||
| 4 | 4LARRY MULLINS | 7138198 | |||
|
35
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICK BYRUM | 6012789 | |||
| 2 | 2NICK BELL | 5621204 | |||
| 3 | 3JACOB FESKANIN | 8217946 | |||
| 4 | 4GARY WARREN | 4512743 | |||
| 5 | 5TOMMY PETERS | 3564694 | |||
|
36
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMEY MARTIN | 3849642 | |||
| 2 | 2PAUL WINSLOW | 4472232 | |||
| 3 | 3EDDIE ROWLAND | 9394356 | |||
| 4 | 4BRIAN RAGSDALE | 7126850 | |||
| 5 | 5BILL MALICOAT | 2205334 | |||
|
37
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY RAGSDALE | 9027342 | |||
| 2 | 2JONATHAN MEDLIN | 5686051 | |||
| 3 | 3DOMINIC RUGGIERE | ![]() |
7497357 | ||
| 4 | 4JOHNNY BROYLES | 8772807 | |||
| 5 | 5ROBERT GAINS | 6542922 | |||
|
38
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JODY MILLER | ![]() |
3482421 | ||
| 2 | 2JIMMY MCKINLEY | 2846828 | |||
| 3 | 3ANDRE ST-PIERRE | 7667144 | |||
| 4 | 4BRIAN PAYEA | ![]() |
7942673 | ||
| 5 | 5CARL JEFFCOAT | ||||
| 6 | 6TONY MANGOLD | 3665139 | |||
|
39
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN THIBODEAU | ![]() |
|||
| 2 | 2PAT AMOS | 3786876 | |||
| 3 | 3TOMMY BUGG | 3272632 | |||
| 4 | 4JIM VARNO | 7690280 | |||
| 5 | 5RYAN WEEKS | ![]() |
7785211 | ||
| 6 | 6VINCE DENINA | 4939625 | |||
| 7 | 7SAM CLARK | ![]() |
9615185 | ||
|
40
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHAWN PLANK | 6342434 | |||
| 2 | 2STEVE NELSON | ![]() |
7002097 | ||
| 3 | 4HENRY GREEN | 7805951 | |||
| 4 | 5JAMISON REICHARD | 3342131 | |||
| 5 | 6MIKE CARSON | 6341227 | |||
| 6 | 7PETE ZERNERI | ![]() |
5053222 | ||
| 7 | 3TODD OSWALT | 3627536 | |||
|
41
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAM SIMKOWSKI | ![]() |
2614699 | ||
| 2 | 2BILL OSBORN | ![]() |
8365760 | ||
| 3 | 3BILL MALICOAT | ![]() |
8671323 | ||
| 4 | 4PHIL MARABELLA | ||||
| 5 | 5ART CRESCITELLI | ![]() |
6372841 | ||
| 6 | 6ALAN BEHLER | 5484814 | |||
| 7 | 7DUSTY KEMP | 6570430 | |||
|
42
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SCOTT STRUBLE | ![]() |
9266998 | ||
| 2 | 2TIMOTHY GREEN | 3053154 | |||
| 3 | 3MICHEAL SIMMONS | 7155906 | |||
| 4 | 4STEVE MILLER | 8703121 | |||
| 5 | 5RANDY BURKE | ![]() |
7120715 | ||
| 6 | 6VICTOR HYMAN | 7831519 | |||
| 7 | 7KURTIS BAILEY | ![]() |
4009410 | ||
|
43
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICK BYRUM | ![]() |
6608401 | ||
| 2 | 2JOHNNY BROYLES | ![]() |
8693066 | ||
| 3 | 3BILL BOMBARD | 4855778 | |||
| 4 | 4DANIEL BOURGEOIS | ![]() |
1080283 | ||
| 5 | 5DAN OSTRANDER | 8547260 | |||
| 6 | 6ROGER ST. CLAIR | 4084533 | |||
| 7 | 7RYAN PABLO | ![]() |
6292669 | ||
|
44
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ERIC SALVAS | ||||
| 2 | 2RANDY BURKE | 4123636 | |||
| 3 | 3FRED FAB | 9554262 | |||
| 4 | 4STEVE MILLER | 8852209 | |||
| 5 | 5DEVON TUNSTALL | ||||
| 6 | 6STEVE SALVAS | 9295115 | |||
|
45
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY LECCESE | 2615965 | |||
| 2 | 2CHARLIE COOPEY | 9020207 | |||
| 3 | 3JODY MILLER | 7642189 | |||
| 4 | 4BILL BOMBARD | 5430292 | |||
| 5 | 5ANDY SIZEMORE | 7882081 | |||
| 6 | 6DANIEL BOURGEOIS | ||||
|
46
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF IRISH | ||||
| 2 | 3ARMON BECKOM | 2701785 | |||
| 3 | 4ERIC SALVAS | 1670613 | |||
|
47
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK BELL | ![]() |
4854396 | ||
| 2 | 2RON THOMAS | ![]() |
4324831 | ||
| 3 | 3RICKY KERNODLE | ![]() |
9157547 | ||
| 4 | 4MIKE BUSH | ![]() |
7625721 | ||
|
48
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MIKE DEMALLIE | ![]() |
5741970 | ||
| 2 | 3MIKE BEAN | 3881698 | |||
| 3 | 4DOMINIC RUGGIERE | ![]() |
4290855 | ||
|
49
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE PEMBERTON | ||||
| 2 | 3PETE D'AGNOLO | ![]() |
7462580 | ||
| 3 | 4JASON ROBERSON | ![]() |
7800141 | ||
| 4 | 2STEVE SALVAS | 7583808 | |||
|
50
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARL JEFFCOAT | ||||
| 2 | 2ERIC SALVAS | 3976089 | |||
| 3 | 3CHRIS COBB | 7069580 | |||
| 4 | 4BOB TOURANGEAU | 7361651 | |||
| 5 | 5JEREMY MCCORMICK | ![]() |
9316782 | ||
| 6 | 6DAVID PEDANO | 4875633 | |||
| 7 | 7DAVID HENSON | ![]() |
4377202 | ||
| 8 | 8JACK LATULIP | ||||
|
51
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIKE WISE | 3364157 | |||
| 2 | 2MICHEAL GITCHELL | ||||
| 3 | 3CHRIS ZIMMERMAN | ![]() |
2649197 | ||
| 4 | 4JUSTIN LEE | 6768241 | |||
| 5 | 5DONALD WISE | 5844824 | |||
| 6 | 6RANDY CHARLES | 3211075 | |||
| 7 | 7MIKE BASHAM | 9970750 | |||
| 8 | 8GEORGE FETSKO | 6212506 | |||
| Race Track | Snowbird Nationals Oval |
|---|---|
| Registrations |
Entries: 303 Drivers: 158 |
| Total Race Laps | 66,834 |